![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [0]](https://content.homenetiol.com/320x240/4291151bf6f5406ab96c125c28a82265.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [1]](https://content.homenetiol.com/320x240/bdc4e8db603c47de81a3d2fd4a1db1cf.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [2]](https://content.homenetiol.com/320x240/c220e1c24046454e8ae69235724aaf99.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [3]](https://content.homenetiol.com/320x240/abe0e681b5cc4c4cab987909e36ab887.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [4]](https://content.homenetiol.com/320x240/fb1b335b69134dd69399108503701253.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [5]](https://content.homenetiol.com/320x240/312dad5691d24460ab42335db175e6cd.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [6]](https://content.homenetiol.com/320x240/7db31e9eb2864ca1a157613bb636637d.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [7]](https://content.homenetiol.com/320x240/804af48e5f3747beafba4d082fcd910e.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [8]](https://content.homenetiol.com/320x240/d4744309d523420093c32db433994262.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [9]](https://content.homenetiol.com/320x240/4716b039292e4f229e2d9aa0fbf4b3a5.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [10]](https://content.homenetiol.com/320x240/83f3ea365e424248bf323f9c93afa5b2.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [11]](https://content.homenetiol.com/320x240/929348d84ec841a5aa1343367cde3eb9.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [12]](https://content.homenetiol.com/320x240/a2beb6febcc64f09b8c2aca80d55e4a1.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [13]](https://content.homenetiol.com/320x240/0545337466fd47cc901f11cd547bd736.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [14]](https://content.homenetiol.com/320x240/90fedc24b8a4492cb32ba4475e8fe722.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [15]](https://content.homenetiol.com/320x240/e93a1d36e39a4e64a4a51b224b9705a2.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [16]](https://content.homenetiol.com/320x240/e096fe80ca414c0a8bfa43419be7e7f8.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [17]](https://content.homenetiol.com/320x240/9c2b10d0bc7f4b0a85b8a37e14555b5e.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [18]](https://content.homenetiol.com/320x240/a6337422b3f641e9a81bc53717bd93dc.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [19]](https://content.homenetiol.com/320x240/3ac79bf2bb1043b2a4afe7f2d23b4a4a.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [20]](https://content.homenetiol.com/320x240/f4e6af32806c46a68e3ebefd1bd2590d.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [21]](https://content.homenetiol.com/320x240/8262f58fda814e198f220b30da9d2094.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [22]](https://content.homenetiol.com/320x240/713d283fb9824b23b5b40665cd55deed.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [23]](https://content.homenetiol.com/320x240/6333e7ac656d440f9ca655069f147b93.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [24]](https://content.homenetiol.com/320x240/71580fc8c9274857bac2dbb4793b0ce9.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [25]](https://content.homenetiol.com/320x240/31a881695cd54fb385bc3e08037d9ec2.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [26]](https://content.homenetiol.com/320x240/b246b802171a42638540429c0730c4da.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [27]](https://content.homenetiol.com/320x240/e95f7c70c19e4fd4a09133d03dc6337e.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [28]](https://content.homenetiol.com/320x240/de6477ec1a99475bb6c41fe46c9e7cd2.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [29]](https://content.homenetiol.com/320x240/28922b982b804539a98e4a7812b63c27.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [30]](https://content.homenetiol.com/320x240/810a46a61d784fc39d6aed7a587604ac.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [31]](https://content.homenetiol.com/320x240/5ea50222d52441778e59e827e9f382d6.jpg)
![2018 Toyota Tundra SR5 Plus 4x4 Crewmax SR5 Plus 5.7L 5.7L V8 [32]](https://content.homenetiol.com/320x240/d38b23c87396450b9f04ea6eca96984b.jpg)
Used 2018 Toyota Tundra Four Wheel Drive SR5 Plus
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,766
- Engine: 5.7L V8
- Transmission: 6-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Cement Grey Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Step on up to the 2018 Toyota Tundra SR5 plus coming in a Gray exterior color seating 5 in a Black cloth interior. Carrying a 5.7L V8 engine, 6-Speed Automatic transmission, and four wheel drivetrain, you'll never have to worry about the road ahead. The exterior showcases 18 rims on all season tires, chrome side steps, chrome trim and badging, chrome rear bumper with steps, backup camera, and a rhino lined bed. Making our way to the driver seat you will have power side mirrors, heated side mirrors, power window, power locks, rear window power access, bed lighting, leather wrapped steering wheel with dash and radio controls, cruise control, gap adjustment, lane keeping assist, traction control, trailer brake output, 2 wheel drive/4 wheel drive, and heated front seats. Enjoy the ride in the passengers seat with AM/FM radio, Sirius XM capabilities, USB, CD, AUX, Bluetooth, cup holders, and lots on legroom in the rear bench seats. If this sounds like your next vehicle then book your test drive now.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.