![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [0]](https://content.homenetiol.com/320x240/4d4c12c83b354a32b6d335cfd6542101.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [1]](https://content.homenetiol.com/320x240/137f376fbfd643c2813917d8098bcd6f.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [2]](https://content.homenetiol.com/320x240/52622fab3e674bda9561fd76ba880f6c.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [3]](https://content.homenetiol.com/320x240/b5556dc6c5bb4f27bbb94f0aeef9a5f3.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [4]](https://content.homenetiol.com/320x240/52ab03f6d29e4d159462df5d013b045e.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [5]](https://content.homenetiol.com/320x240/95673be8e35e4992809e4ee5bdc84209.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [6]](https://content.homenetiol.com/320x240/126c43194b294f868aecf7358e034e21.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [7]](https://content.homenetiol.com/320x240/e8c79221daae46b38063873fed66d4a3.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [8]](https://content.homenetiol.com/320x240/31aa0b0bca42479d90e76f8660ebb909.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [9]](https://content.homenetiol.com/320x240/575d8d57313e49e6bd4315157658196e.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [10]](https://content.homenetiol.com/320x240/708a4b3227184af1a0ecefc576524c36.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [11]](https://content.homenetiol.com/320x240/954345feb978407c987ecd925e840f2b.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [12]](https://content.homenetiol.com/320x240/2770aa55ba194258b9f6199f07f9ad42.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [13]](https://content.homenetiol.com/320x240/07d20de29cf8455d8d139aeaaf0e4afa.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [14]](https://content.homenetiol.com/320x240/2789009f9e3a446aa766efa61095d662.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [15]](https://content.homenetiol.com/320x240/7cef3f503ce0466f8f2c86680edb9123.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [16]](https://content.homenetiol.com/320x240/163289fbc8c843d8a1690aaf6ab31a7a.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [17]](https://content.homenetiol.com/320x240/123bc5218eb6426db4f658d90c515e70.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [18]](https://content.homenetiol.com/320x240/62c6817be517400a98c9003e73d81b47.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [19]](https://content.homenetiol.com/320x240/1a9b66a456574817bb3f87f2109e5957.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [20]](https://content.homenetiol.com/320x240/d3dca33c44914cc885da388fa7573c79.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [21]](https://content.homenetiol.com/320x240/4e6c73b4322f46868a0337458e4c02cf.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [22]](https://content.homenetiol.com/320x240/d1936b17bdda4423896fe3f6d399bda9.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [23]](https://content.homenetiol.com/320x240/2c8aaec7e2574cd09b7f127d9dd0ae29.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [24]](https://content.homenetiol.com/320x240/d2dd8ae6589f433884dd1d736affccf6.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [25]](https://content.homenetiol.com/320x240/4e62abda4ba844cc97431c3800a2426c.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [26]](https://content.homenetiol.com/320x240/3f6dd5dce8334a70990609d9eb849ac9.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [27]](https://content.homenetiol.com/320x240/7b3484c414fb463d9705a16cbe19a33a.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [28]](https://content.homenetiol.com/320x240/cd7b2f2426f34fb3b590e477d9d3fbfb.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [29]](https://content.homenetiol.com/320x240/3dd4a84098f84027a075b3e3d517f38e.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [30]](https://content.homenetiol.com/320x240/5d8e29520c8e4b53b8d8c643c634bd07.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [31]](https://content.homenetiol.com/320x240/516a5d9f6cb34361bab5b34fbe71b240.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [32]](https://content.homenetiol.com/320x240/ce116f5ff7334e7d96ed39238a1b94ee.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [33]](https://content.homenetiol.com/320x240/b7a0787103e64c4cad86b80f2b9b6318.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [34]](https://content.homenetiol.com/320x240/61620ee10fd44c85a93b65041ff1bf80.jpg)
![2019 Audi S4 Sedan Progressiv Progressiv 3.0 TFSI quattro 3.0L V6 [35]](https://content.homenetiol.com/320x240/02345ca8f9e44a66bcb40265a9dc481b.jpg)
Used 2019 Audi S4 Sedan All Wheel Drive Progressiv
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 18,900
- Engine: 3.0L V6
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: White
- Interior Color: Magma Red
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Get style and convenience in the 2018 Audi A4 sedan. This compact sedan is sure to make your daily drive more enjoyable with all the features you expect from Audi. Under the hood is a 3.0L turbocharged V6 engine that produces 354HP and 369 LB-FT of torque paired to a 8-speed automatic transmission and quattro all wheel drive system to give you power in any condition. The exterior is a white finish with black grille, chrome accents, chrome Audi badging, LED headlights and taillights and 18-inch Audi finished alloy wheel with red brake calipers. Inside the vehicle you will find seating for 5 on a red leather seating surface. The driver will enjoy plenty of features such as heated front leather seat, push-to-start ignition, sport suspension, drive select with dynamic/comfort/auto/individual settings, leather wrapped flat bottom steering wheel with cruise, menu and hands free settings and he back-up camera with front and rear park assist. Everyone will enjoy the passive keyless locking, powered sunroof, remote trunk release and the 8.3-inch infotainment system with AM/FM audio, Satellite radio, AUX input, Apple CarPlay and Android Auto and built in navigation. Does this sound like the sedan for you? Book your test drive today to view this vehicle in person.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.