![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [0]](https://content.homenetiol.com/320x240/57acdfa350214c269b0bfed52d16db84.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [1]](https://content.homenetiol.com/320x240/c30a16057bb94771b6d79693add39012.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [2]](https://content.homenetiol.com/320x240/eada364a5e274e4bbcb88d8b715e80c1.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [3]](https://content.homenetiol.com/320x240/a9abef8cd08f466ba1673ada57c079ba.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [4]](https://content.homenetiol.com/320x240/439fa1c401ee4999aa400d90351cc189.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [5]](https://content.homenetiol.com/320x240/71f46408218a41a59e6dcfe568552deb.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [6]](https://content.homenetiol.com/320x240/347e6f027d7c442981d93417c38ca099.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [7]](https://content.homenetiol.com/320x240/0b42a19982ea4607a6936a26b26b0c03.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [8]](https://content.homenetiol.com/320x240/53199a672ee040fca6eeb519842e5d89.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [9]](https://content.homenetiol.com/320x240/a30bb72c6bbc4567abeba4667b0d5f22.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [10]](https://content.homenetiol.com/320x240/60e61dd8e5034c15941f730ab87ce6b1.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [11]](https://content.homenetiol.com/320x240/3592eedeb1324305b773aab8837b4ebe.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [12]](https://content.homenetiol.com/320x240/74897b88597740b6af528bc618557dd8.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [13]](https://content.homenetiol.com/320x240/0e83c7ed2a7041c8979b15fef80cccc3.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [14]](https://content.homenetiol.com/320x240/47b9542b630c4c7b89bcf9916ec510c0.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [15]](https://content.homenetiol.com/320x240/556f13642aec4684b20e9e316df8c154.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [16]](https://content.homenetiol.com/320x240/90c7d2ea9ef7479dbe1a6d1e0c7f0979.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [17]](https://content.homenetiol.com/320x240/63d6a29483fc460fa74d4aa27b7051d8.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [18]](https://content.homenetiol.com/320x240/01dbe6fc4c0a4af7aa1ca497a3e4d548.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [19]](https://content.homenetiol.com/320x240/ebf45f3fe3d44e2493b2724bff6189e0.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [20]](https://content.homenetiol.com/320x240/25c25b586a484bd1884e52fef4d05499.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [21]](https://content.homenetiol.com/320x240/55b0b84856514ee0a5a564273f60b68b.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [22]](https://content.homenetiol.com/320x240/811043afce854412b031485f07006b60.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [23]](https://content.homenetiol.com/320x240/56ffb1d6d3f34e5cb1a8c4855a9929a5.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [24]](https://content.homenetiol.com/320x240/45ba4fdbfb1d4ca8a17f32c556167f72.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [25]](https://content.homenetiol.com/320x240/4bc1149faa6c457e8455b3820552c9db.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [26]](https://content.homenetiol.com/320x240/a533791375324f8498975ca30987bef9.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [27]](https://content.homenetiol.com/320x240/0ec2835e2ed041ce95fa0a217486a5f0.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [28]](https://content.homenetiol.com/320x240/61cdc4a2b4984d9c849fd8dafadd594c.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [29]](https://content.homenetiol.com/320x240/9ed21d85c2fc475a832e77958cb7f321.jpg)
![2019 GMC Yukon XL SLE 4WD 4dr SLE 5.3L V8 [30]](https://content.homenetiol.com/320x240/2c10a1e6e4a7457497486e6904333fa4.jpg)
Used 2019 GMC Yukon XL Four Wheel Drive SLE
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 37,450
- Engine: 5.3L V8
- Transmission: 6-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Summit White
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
*Price includes ABL / Bank finance rebate of $2500. Add $2500 for cash / certified funds / credit card full payment of vehicle. * The 2019 GMC Yukon XL SLE is built to keep up with your lifestyle. The Yukon has a standard 5.3L V8 engine paired with a 6-speed automatic transmission and four-wheel drive. The engine outputs 355 horsepower and 383 lb-ft of torque ready to deliver the capability you need. With the added HD Trailering Package, all your The exterior has 18-inch bright machined wheels, bright chrome body side mouldings, bright roof-mounted side rails, and body-colour mirrors. The interior boasts an 8-inch diagonal multicolour Infotainment screen with 4G LT Wi-Fi hotspot capable media zone and much more. The three rows of seating accommodate all passengers comfortably. The driver is sure to love the standard power windows, locks, mirrors, seats and power-adjustable pedals as part of the upgraded Convenience Package. Consider the front and rear park sensors, HD radio, rear vision camera and leather-wrapped steering wheel as standard equipment in all Yukon models. The 2019 Yukon XL SLE should be a top contender in your search for a pre-owned full-size family vehicle.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.